Key Performance Indicators
Balance Sheet | 31 Mar 2022 | 31 Mar 2021 |
Net Asset Value (“NAV”) per Ordinary Share | £1.50 | £1.51 |
Share price | £1.51 | £1.37 |
Premium/(discount) | 0.40% | (9.40)% |
Average premium/(discount) in year* | 0.70% | (14.10)% |
Leverage (% of NAV)** | 29.40% | 22.40% |
* Average Premium is the average of the difference in the share price and the NAV per share divided by NAV per share.
** Leverage is the financing divided by the net assets.
Profit and Loss | 31 Mar 2022 | 31 Mar 2021 |
(Loss)/earnings per Ordinary Share | 10.7p | 16.2p |
Dividends per Ordinary Share declared for the year | 12.0p | 12.0p |
NAV total return (including dividends) annualised | 6.90% | 11.00% |
Financial Highlights
Balance Sheet | 31 Mar 2022 | 31 Mar 2021 |
Cash, cash equivalents and cash held by brokers | £52.6m | £22.2 |
Net assets | £343.9m | £346.9m |
Profit and Loss | 31 Mar 2021 | 31 Mar 2020 |
Operating income | £32.4m | £45.3m |
Net profit | £24.6m | £37.2m |