Key Performance Indicators
Balance Sheet | 31 Mar 2023 | 31 Mar 2024 |
Net Asset Value (“NAV”) per Ordinary Share | £1.47 | £1.45 |
Share price | £1.34 | £1.15 |
(Discount)/Premium | (8.8)% | (20.7)% |
Average (discount)/premium in year* | (6.1)% | (14.7)% |
Leverage (% of NAV)** | 23.8% | 7.3% |
* Average Premium is the average of the difference in the share price and the NAV per share divided by NAV per share.
** Leverage is the financing divided by the net assets.
Profit, Loss and Dividends | 31 Mar 2023 | 31 Mar 2024 |
Earnings per share | 9.0p | 9.6p |
Dividends per share declared for the year | 12.0p | 12.0p |
Total NAV return (including dividends) annualised | 6.2% | 7.0% |
Financial Highlights
Balance Sheet | 31 Mar 2023 | 31 Mar 2024 |
Cash, cash equivalents and cash held by brokers | £16.5m | £22.8m |
Net assets | £337.0m | £326.4m |
Profit and Loss | 31 Mar 2023 | 31 Mar 2024 |
Operating income | £30.7m | £31.4m |
Net profit | £20.6m | £21.9m |