Key Performance Indicators
Balance Sheet | 31 Mar 2023 | 31 Mar 2022 |
Net Asset Value (“NAV”) per Ordinary Share | £1.47 | £1.50 |
Share price | £1.34 | £1.51 |
(Discount)/Premium | (8.8)% | 0.40% |
Average (discount)/premium in year* | (6.1)% | 0.70% |
Leverage (% of NAV)** | 23.8% | 29.40% |
* Average Premium is the average of the difference in the share price and the NAV per share divided by NAV per share.
** Leverage is the financing divided by the net assets.
Profit, Loss and Dividends | 31 Mar 2023 | 31 Mar 2022 |
Earnings per share | 9.0p | 10.7p |
Dividends per share declared for the year | 12.0p | 12.0p |
Total NAV return (including dividends) annualised | 6.2% | 6.90% |
Financial Highlights
Balance Sheet | 31 Mar 2023 | 31 Mar 2022 |
Cash, cash equivalents and cash held by brokers | £16.5m | £52.6m |
Net assets | £337.0m | £343.9m |
Profit and Loss | 31 Mar 2023 | 31 Mar 2022 |
Operating income | £30.7m | £32.4m |
Net profit | £20.6m | £24.6m |