Latest Dividends Declared
Dividend | Announced | Paid | Value per share | GBP amount |
Fourth Interim Dividend | 20/06/2024 | 26/07/2024 | 3.0p | 6,707,745.00 |
Third Interim Dividend | 22/02/2024 | 05/04/2024 | 3.0p | 6,776,474.34 |
Second Interim Dividend | 29/11/2023 | 05/01/2024 | 3.0p | 6,879,974.34 |
First Interim Dividend | 14/09/2023 | 13/10/2023 | 3.0p | 6,879,974.34 |
Fourth Interim Dividend | 22/6/2023 | 28/7/2023 | 3.0p | 6,879,974.34 |
Third Interim Dividend | 23/02/2023 | 24/03/2023 | 3.0p | 6,879,974.34 |
Second Interim Dividend | 23/11/2022 | 30/12/2022 | 3.0p | 6,879,974.34 |
First Interim Dividend | 4/8/2022 | 9/9/2022 | 3.0p | 6,879,974.34 |
Fourth Interim Dividend | 23/6/2022 | 29/7/2022 | 3.0p | 6,879,974.34 |
Third Interim Dividend | 17/2/2022 | 25/3/2022 | 3.0p | 6,879,974.34 |
Second Interim Dividend | 25/11/2021 | 31/12/2021 | 3.0p | 6,879,974.34 |
First Interim Dividend | 5/8/2021 | 10/9/2021 | 3.0p | 6,879,974.34 |
Fourth Interim Dividend | 24/6/2021 | 30/7/2021 | 3.0p | 6,879,974.34 |
Third Interim Dividend | 19/2/2021 | 26/3/2021 | 3.0p | 6,879,974.34 |
Second Interim Dividend | 27/11/2020 | 6/1/2021 | 3.0p | 6,879,974.34 |
First Interim Dividend | 6/8/2020 | 11/9/2020 | 3.0p | 6,879,974.34 |
Fourth Interim Dividend | 15/5/2020 | 30/7/2020 | 3.0p | 6,879,974.34 |
Third Interim Dividend | 21/2/2020 | 27/3/2020 | 3.0p | 6,879,974.34 |
Second Interim Dividend | 29/11/2019 | 3/1/2020 | 3.0p | 6,282,363.00 |
First Interim Dividend | 8/8/2019 | 6/9/2019 | 3.0p | 5,976,109.00 |
Fourth Interim Dividend | 25/6/2019 | 26/7/2019 | 3.0p | 5,976,109.00 |
Third Interim Dividend | 22/2/2019 | 29/3/2019 | 3.0p | 4,599,638.46 |
Second Interim Dividend | 30/11/2018 | 4/1/2019 | 3.0p | 4,599,638.46 |
First Interim Dividend | 9/8/2018 | 14/9/2018 | 3.0p | 4,181,489.52 |
Fourth Interim Dividend | 15/6/2018 | 20/7/2018 | 3.0p | 4,181,489.52 |
Third Interim Dividend | 20/2/2018 | 23/3/2018 | 3.0p | 4,181,489.52 |
Second Interim Dividend | 1/12/2017 | 5/1/2018 | 3.0p | 3,813,226.02 |
First Interim Dividend | 10/8/2017 | 22/9/2017 | 3.0p | 3,078,226.00 |
Fourth Interim Dividend | 16/6/2017 | 21/7/2017 | 3.0p | 2,650,953.00 |
Past performance is not a guide to future performance.
Dividend Policy
Subject to the applicable requirements and restrictions contained in the Companies Law, the Company may consider making interim dividend payments to Shareholders, having regard to the net income remaining after the potential reinvestment of cash or other uses of income, at a level the Directors deem appropriate, in their sole discretion, from time to time.
There is no fixed date on which it is expected that dividends will be paid to Shareholders. The Directors intend that the Company pays dividends to Shareholders when it is able and appropriate to do so. It is the intention of the Company to continue to pay a stable quarterly dividend with the potential for additional payments if investment returns permit.